> ## Documentation Index
> Fetch the complete documentation index at: https://docs.spherepay.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Payment Rails and Stablecoins

> View all supported source and destination rails, currencies, and stablecoin networks for SpherePay Transfers, Onramper Accounts, and Offloader Wallets.

SpherePay supports a broad range of fiat payment rails and stablecoin networks, enabling on-ramp and off-ramp transfers across USD, EUR, and BRL on the fiat side and USDC, USDT, and EURC on the crypto side. The table below lists supported source-to-destination combinations. Use it as a reference when planning your integration.

<Note>
  **Some combinations may not be available.** Availability can depend on your account configuration, region, and verification profile, and the supported set differs by product — some combinations apply only to the [Transfers API](/api-reference/transfer/post), [Onramper Accounts](/concepts/automation/onramper-accounts), or [Offloader Wallets](/concepts/automation/offloader-wallets). Confirm availability with your SpherePay representative before building.
</Note>

## Supported rails table

| Source Rail | Source Currency | Destination Rail | Destination Currency |
| ----------- | --------------- | ---------------- | -------------------- |
| ACH         | USD             | Ethereum         | USDT                 |
| ACH         | USD             | Tron             | USDT                 |
| ACH         | USD             | Arbitrum         | USDC                 |
| ACH         | USD             | Avalanche        | USDC                 |
| ACH         | USD             | Base             | USDC                 |
| ACH         | USD             | Ethereum         | USDC                 |
| ACH         | USD             | Polygon          | USDC                 |
| ACH         | USD             | Solana           | USDC                 |
| ACH         | USD             | Base             | EURC                 |
| ACH         | USD             | Ethereum         | EURC                 |
| ACH         | USD             | Solana           | EURC                 |
| Wire        | USD             | Ethereum         | USDT                 |
| Wire        | USD             | Tron             | USDT                 |
| Wire        | USD             | Arbitrum         | USDC                 |
| Wire        | USD             | Avalanche        | USDC                 |
| Wire        | USD             | Base             | USDC                 |
| Wire        | USD             | Ethereum         | USDC                 |
| Wire        | USD             | Polygon          | USDC                 |
| Wire        | USD             | Solana           | USDC                 |
| Wire        | USD             | Base             | EURC                 |
| Wire        | USD             | Ethereum         | EURC                 |
| Wire        | USD             | Solana           | EURC                 |
| SEPA        | EUR             | Ethereum         | USDT                 |
| SEPA        | EUR             | Tron             | USDT                 |
| SEPA        | EUR             | Arbitrum         | USDC                 |
| SEPA        | EUR             | Avalanche        | USDC                 |
| SEPA        | EUR             | Base             | USDC                 |
| SEPA        | EUR             | Ethereum         | USDC                 |
| SEPA        | EUR             | Polygon          | USDC                 |
| SEPA        | EUR             | Solana           | USDC                 |
| SEPA        | EUR             | Base             | EURC                 |
| SEPA        | EUR             | Ethereum         | EURC                 |
| SEPA        | EUR             | Solana           | EURC                 |
| PIX         | BRL             | Ethereum         | USDT                 |
| PIX         | BRL             | Polygon          | USDT                 |
| PIX         | BRL             | Tron             | USDT                 |
| PIX         | BRL             | Base             | USDC                 |
| PIX         | BRL             | Ethereum         | USDC                 |
| PIX         | BRL             | Polygon          | USDC                 |
| Arbitrum    | USDC            | ACH              | USD                  |
| Arbitrum    | USDC            | Wire             | USD                  |
| Arbitrum    | USDC            | SEPA             | EUR                  |
| Avalanche   | USDC            | ACH              | USD                  |
| Avalanche   | USDC            | Wire             | USD                  |
| Avalanche   | USDC            | SEPA             | EUR                  |
| Base        | USDC            | ACH              | USD                  |
| Base        | USDC            | Wire             | USD                  |
| Base        | USDC            | SEPA             | EUR                  |
| Base        | USDC            | PIX              | BRL                  |
| Base        | EURC            | ACH              | USD                  |
| Base        | EURC            | Wire             | USD                  |
| Base        | EURC            | SEPA             | EUR                  |
| Ethereum    | USDC            | ACH              | USD                  |
| Ethereum    | USDC            | Wire             | USD                  |
| Ethereum    | USDC            | SEPA             | EUR                  |
| Ethereum    | USDC            | PIX              | BRL                  |
| Ethereum    | USDT            | ACH              | USD                  |
| Ethereum    | USDT            | Wire             | USD                  |
| Ethereum    | USDT            | PIX              | BRL                  |
| Ethereum    | EURC            | ACH              | USD                  |
| Ethereum    | EURC            | Wire             | USD                  |
| Ethereum    | EURC            | SEPA             | EUR                  |
| Polygon     | USDC            | ACH              | USD                  |
| Polygon     | USDC            | Wire             | USD                  |
| Polygon     | USDC            | SEPA             | EUR                  |
| Polygon     | USDC            | PIX              | BRL                  |
| Polygon     | USDT            | PIX              | BRL                  |
| Solana      | USDC            | ACH              | USD                  |
| Solana      | USDC            | Wire             | USD                  |
| Solana      | USDC            | SEPA             | EUR                  |
| Solana      | EURC            | ACH              | USD                  |
| Solana      | EURC            | Wire             | USD                  |
| Solana      | EURC            | SEPA             | EUR                  |
| Tron        | USDT            | ACH              | USD                  |
| Tron        | USDT            | Wire             | USD                  |
| Tron        | USDT            | PIX              | BRL                  |

## Notes

<Warning>
  BRL/PIX transfers require a separate verification profile (`kyc_profile_b` for individuals, `kyb_profile_b` for businesses) in addition to the standard profile. Contact your SpherePay representative to enable BRL/PIX access before initiating transfers on that rail.
</Warning>

* **Solana is not supported as a source or destination for BRL transfers.** Requests using `"network": "sol"` with a BRL source or destination will be rejected.
* The table above reflects the Transfers API. Onramper Accounts and Offloader Wallets may support a different subset of combinations.
* If you need a combination that is not listed, or have questions about eligibility, contact your SpherePay representative.

<Warning>
  **SWIFT (international USD payout)** is supported as an off-ramp destination rail (`currency: "usd"`, `networks: ["swift"]`) for delivering USD to international bank accounts. Register the beneficiary as a USD SWIFT bank account with an `accountNumber` (IBAN or BBAN) and `bic`, plus up to three optional intermediary correspondent-bank BICs. SWIFT requires **verification profile C** — a USD SWIFT bank account cannot be created until profile C is approved. Third-party SWIFT payments also require a supporting document — see [Supporting documents for SWIFT third-party payments](/implementation-guides/third-party-flows#supporting-documents-for-swift-third-party-payments).
</Warning>
