These values feed identity verification (KYC/KYB). The accepted tax ID type depends on the customer’s country of residence (or country of incorporation, for businesses). When a country is not listed, any tax ID type is accepted as a fallback.
Identity document types
Government-issued ID documents are uploaded viaPOST /v2/document using the documentType field. Accepted ID document types depend on the upload target:
| Document type | documentType value | Individual customer | Business representative |
|---|---|---|---|
| Driver’s license | drivers | ✓ | ✓ |
| National ID card | id_card | ✓ | ✓ |
| Passport | passport | ✓ | ✓ |
| Residence permit | residence_permit | ✓ | ✓ |
liveness_report (liveness/face verification, individuals and business representatives), proof_of_address (business representatives), and the business-customer documents incorporation_cert, shareholder_registry, and proof_of_address. See the Upload a document reference for the full per-target list.
Accepted ID document types can be further restricted by the issuing country. Always send the issuing-country ISO 3166-1 alpha-3 code in the
country field; if a document type is not enabled for that country, the upload is rejected.Tax identification number types
When you provide tax identification details on a customer, all ofnumber, type, and country are required together. The type is one of the codes below; which codes are valid depends on the country.
- Individual customers —
personalInformation.taxIdentification.type(e.g."ssn","cpf"). - Business customers — the business tax ID type for the country of incorporation (e.g.
"ein","cnpj").
United States: the individual tax ID type is always treated as
ssn and a tax identification number is required. Other countries: if the country is not in the tables below, any tax ID type string is accepted (allowAnyTaxIdType fallback).Common examples
| Country | ISO‑3 | Individual tax ID type(s) | Business tax ID type(s) |
|---|---|---|---|
| United States of America | USA | itin, ssn | ein |
| Brazil | BRA | cpf | cnpj, vat |
| Mexico | MEX | curp, ine, rfc | rfc, vat |
| United Kingdom of Great Britain and Northern Ireland | GBR | nino, utr | crn, vat |
| Canada | CAN | sin | bin, vat |
| Germany | DEU | steuer_id | ust_idnr, crn |
| France | FRA | spi | siren, siret |
| India | IND | pan | gstin, cin, pan, vat |
| Singapore | SGP | fin, nric | uen |
| Australia | AUS | tfn | abn, acn, arbn |
| Netherlands | NLD | bsn | kvk, vat |
| United Arab Emirates | ARE | emirates_id | trn, vat |
Tax ID type glossary
Full names for every tax ID type code referenced in the tables on this page.Tax ID type glossary (all codes)
Tax ID type glossary (all codes)
| Code | Name |
|---|---|
abn | Australian Business Number |
acn | Australian Company Number |
ahv | Old Age and Survivors Insurance Number |
ak | Personal Code |
aom | Tax Registry Number |
arbn | Australian Registered Body Number |
avs | AHV Number |
bce | Crossroads Bank for Enterprises Number |
bin | Business Identification Number |
bir | Business Identification Number |
bp | Business Partner Number |
brn | Business Registration Number |
bsn | Burgerservicenummer (Citizen Service Number) |
bvn | Bank Verification Number |
cac | Corporate Affairs Commission Number |
cc | Company Code |
cdi | Código de Identificación |
cedula_juridica | Cédula Jurídica |
cf | Codice Fiscale (Tax Code) |
ci | Cédula de identidad |
cif | Código de Identificación Fiscal |
cin | Corporate Identification Number |
cn | Company Number |
cnp | Cod Numeric Personal |
cnpj | Cadastro Nacional da Pessoa Jurídica |
cpf | Cadastro de Pessoas Físicas |
cpr | Central Population Registry Number |
crc | Company Registration Number |
crib | Chamber of Commerce Registration Number |
crn | Company Registration Number |
cro | Companies Registration Office Number |
cui | Unique Identification Code |
cuil | Código Único de Identificación Laboral |
cuit | Clave Única de Identificación Tributaria |
curp | Clave Única de Registro de Población |
cvr | Central Business Register Number |
dni | Documento Nacional de Identidad |
edrpou | Unified State Register Code |
ein | Employer Identification Number |
embg | Unique Identification Number |
emirates_id | National Identity Card |
en | Enterprise Number |
fin | Foreign Identification Number |
fn | Company Register Number (Firmenbuchnummer) |
gst | Goods and Services Tax Number |
gstin | GST Identification Number |
hetu | Finnish Personal Identity Code |
hkid | Hong Kong Identity Card Number |
hn | Registration Number |
ic | Identification Number (IČO) |
ico | Identification Number (IČO) |
id | Identification Number |
id_broj | Identification Number |
idno | Identification Number |
idnp | Identification Number of the Person |
if | Identifiant Fiscal |
iin | Individual Identification Number |
ik | Individual Code |
ine | Instituto Nacional Electoral |
inn | Taxpayer Identification Number |
ird | Inland Revenue Department Number |
itin | Individual Taxpayer Identification Number |
itr | Income Tax Reference Number |
jmbg | Unique Master Citizen Number |
kbo | Crossroads Bank for Enterprises Number |
krs | National Court Register Number |
kvk | Chamber of Commerce Number |
maticna | Company Registration Number |
matricule | Matricule Number |
mf | Matricule Fiscal |
mn | My Number (Individual Number) |
mst | Tax Code (Mã Số Thuế) |
nic | National Identity Card Number |
nicn | National Identity Card Number |
nie | Número de Identificación de Extranjeros |
nif | Número de Identificação Fiscal |
nin | National Identification Number |
ninea | National Business Identification Number |
nino | National Insurance Number |
nip | Tax Identification Number (NIP) |
nipc | Número de Identificação de Pessoa Coletiva |
nipt | Taxpayer Identification Number |
nit | Número de Identificación Tributaria |
npwp | Nomor Pokok Wajib Pajak |
nric | National Registration Identity Card |
nrn | National Register Number |
nrt | Tax Registration Number |
ntn | National Tax Number |
nuit | Número Único de Identificação Tributária |
ogrn | Primary State Registration Number |
oib | Personal Identification Number |
orgnr | Organization Number |
other | Other (provide a description) |
pan | Permanent Account Number |
partita_iva | Partita IVA (VAT Number) |
pesel | Personal Identification Number |
pib | Tax Identification Number |
pin | Tax Identification Number |
pk | Person’s Code |
ppsn | Personal Public Service Number |
qid | Qatar ID |
rc | Registration Code |
rccm | Trade and Personal Property Credit Register Number |
rfc | Registro Federal de Contribuyentes |
ricn | Resident Identity Card Number |
rif | Registro de Información Fiscal |
rn | Registration Number |
rnc | Registro Nacional del Contribuyente |
rnokpp | Registration Number of the Taxpayer |
rp | Iqama (Residency Permit) |
rrn | Resident Registration Number |
rtn | Registro Tributario Nacional |
ruc | Registro Único de Contribuyentes |
rut | Rol Único Tributario |
si | Social Insurance Number |
sin | Social Insurance Number |
siren | SIREN Number |
siret | SIRET Number |
spi | Social Security Number |
ssm | Companies Commission of Malaysia Number |
ssn | Social Security Number |
steuer_id | Steueridentifikationsnummer (Tax Identification Number) |
tckn | Turkish Citizenship Number |
tfn | Tax File Number |
tin | Tax Identification Number |
tpin | Taxpayer Identification Number |
trn | Tax Registration Number |
ucn | Unified Civil Number |
uen | Unique Entity Number |
uic | Unified Identification Code |
uid | Unique Identification Number |
usc | Unified Social Credit Code |
ust_idnr | VAT Identification Number (USt-IdNr.) |
utr | Unique Taxpayer Reference Number |
vat | VAT Number |
vkn | Tax Number (Vergi Kimlik Numarası) |
voen | State Taxpayer Identification Number |
y_tunnus | Business ID (Y-tunnus) |
Full country reference
Individual tax ID types by country (154 countries)
Individual tax ID types by country (154 countries)
| Country | ISO‑3 | Supported tax ID type(s) |
|---|---|---|
| Afghanistan | AFG | tin |
| Albania | ALB | tin |
| Algeria | DZA | nif |
| Andorra | AND | other |
| Angola | AGO | nif |
| Argentina | ARG | cdi, cuil, dni |
| Armenia | ARM | tin |
| Aruba | ABW | other |
| Australia | AUS | tfn |
| Austria | AUT | si |
| Azerbaijan | AZE | voen |
| Bahamas | BHS | other |
| Bahrain | BHR | cpr |
| Bangladesh | BGD | tin |
| Barbados | BRB | nrn |
| Belgium | BEL | nrn |
| Belize | BLZ | other |
| Bermuda | BMU | other |
| Bolivia (Plurinational State of) | BOL | nit |
| Bosnia and Herzegovina | BIH | jmbg |
| Botswana | BWA | tin |
| Brazil | BRA | cpf |
| Bulgaria | BGR | ucn |
| Cambodia | KHM | tin |
| Cameroon | CMR | nif |
| Canada | CAN | sin |
| Cayman Islands | CYM | other |
| Chile | CHL | rut |
| China | CHN | ricn |
| Christmas Island | CXR | tfn |
| Colombia | COL | nit, rut |
| Comoros | COM | nif |
| Costa Rica | CRI | tin |
| Croatia | HRV | oib |
| Curaçao | CUW | crib |
| Cyprus | CYP | tin |
| Czechia | CZE | rc |
| Côte d’Ivoire | CIV | nif |
| Denmark | DNK | cpr |
| Dominica | DMA | tin |
| Dominican Republic | DOM | tin |
| Ecuador | ECU | ruc |
| Egypt | EGY | tin |
| El Salvador | SLV | nit |
| Estonia | EST | ik |
| Ethiopia | ETH | tin |
| Fiji | FJI | tin |
| Finland | FIN | hetu |
| France | FRA | spi |
| Georgia | GEO | tin |
| Germany | DEU | steuer_id |
| Ghana | GHA | tin |
| Gibraltar | GIB | crc |
| Greece | GRC | aom |
| Guatemala | GTM | nit |
| Haiti | HTI | nif |
| Honduras | HND | rtn |
| Hong Kong | HKG | hkid |
| Hungary | HUN | tin |
| Iceland | ISL | tin |
| India | IND | pan |
| Indonesia | IDN | npwp |
| Iraq | IRQ | tin |
| Ireland | IRL | ppsn |
| Isle of Man | IMN | nino |
| Israel | ISR | tin |
| Italy | ITA | cf |
| Jamaica | JAM | trn |
| Japan | JPN | mn |
| Jordan | JOR | tin |
| Kazakhstan | KAZ | iin |
| Kenya | KEN | pin |
| Korea (Republic of) | KOR | rrn |
| Kuwait | KWT | tin |
| Kyrgyzstan | KGZ | inn |
| Lao People’s Democratic Republic | LAO | tin |
| Latvia | LVA | pk |
| Lebanon | LBN | other |
| Liberia | LBR | tin |
| Lithuania | LTU | ak |
| Luxembourg | LUX | matricule |
| Madagascar | MDG | nif |
| Malawi | MWI | tpin |
| Malaysia | MYS | itr |
| Malta | MLT | tin |
| Marshall Islands | MHL | other |
| Mauritania | MRT | nif |
| Mauritius | MUS | nicn |
| Mexico | MEX | curp, ine, rfc |
| Moldova (Republic of) | MDA | idnp |
| Monaco | MCO | other |
| Montenegro | MNE | jmbg |
| Morocco | MAR | if |
| Mozambique | MOZ | nuit |
| Namibia | NAM | tin |
| Nepal | NPL | pan |
| Netherlands | NLD | bsn |
| New Zealand | NZL | ird |
| Nicaragua | NIC | ruc |
| Nigeria | NGA | bvn, nin, tin |
| North Macedonia | MKD | embg |
| Norway | NOR | fn |
| Oman | OMN | tin |
| Pakistan | PAK | ntn |
| Panama | PAN | ruc |
| Paraguay | PRY | ruc |
| Peru | PER | ruc |
| Philippines | PHL | tin |
| Poland | POL | pesel |
| Portugal | PRT | nif |
| Puerto Rico | PRI | ssn |
| Qatar | QAT | qid |
| Romania | ROU | cnp |
| Rwanda | RWA | tin |
| Saint Kitts and Nevis | KNA | other |
| Saint Lucia | LCA | tin |
| Saint Vincent and the Grenadines | VCT | tin |
| Samoa | WSM | other |
| Saudi Arabia | SAU | rp, tin |
| Senegal | SEN | tin |
| Serbia | SRB | jmbg |
| Seychelles | SYC | tin |
| Singapore | SGP | fin, nric |
| Slovakia | SVK | rc |
| Slovenia | SVN | tin |
| Somalia | SOM | tin |
| South Africa | ZAF | itr |
| Spain | ESP | nie, nif |
| Sri Lanka | LKA | nic |
| Suriname | SUR | tin |
| Sweden | SWE | tin |
| Switzerland | CHE | ahv, avs |
| Taiwan, Province of China | TWN | tin |
| Tanzania, United Republic of | TZA | tin |
| Thailand | THA | tin |
| Togo | TGO | nif |
| Trinidad and Tobago | TTO | bir |
| Tunisia | TUN | mf |
| Turks and Caicos Islands | TCA | other |
| Türkiye | TUR | tckn |
| Uganda | UGA | tin |
| Ukraine | UKR | rnokpp |
| United Arab Emirates | ARE | emirates_id |
| United Kingdom of Great Britain and Northern Ireland | GBR | nino, utr |
| United States of America | USA | itin, ssn |
| Uruguay | URY | ci, rut |
| Uzbekistan | UZB | inn |
| Vanuatu | VUT | other |
| Venezuela (Bolivarian Republic of) | VEN | rif |
| Viet Nam | VNM | mst |
| Virgin Islands (British) | VGB | other |
| Yemen | YEM | tin |
| Zambia | ZMB | tpin |
| Zimbabwe | ZWE | tin |
Business tax ID types by country (138 countries)
Business tax ID types by country (138 countries)
| Country | ISO‑3 | Supported tax ID type(s) |
|---|---|---|
| Afghanistan | AFG | tin |
| Albania | ALB | nipt |
| Algeria | DZA | nif |
| Andorra | AND | nrt |
| Angola | AGO | nif |
| Argentina | ARG | cuit |
| Armenia | ARM | tin |
| Aruba | ABW | cn |
| Australia | AUS | abn, acn, arbn |
| Austria | AUT | fn, uid |
| Azerbaijan | AZE | voen |
| Bahamas | BHS | tin |
| Bahrain | BHR | crn |
| Bangladesh | BGD | bin, vat |
| Barbados | BRB | tin |
| Belgium | BEL | bce, kbo |
| Belize | BLZ | tin |
| Bermuda | BMU | crn |
| Bolivia (Plurinational State of) | BOL | nit, vat |
| Bosnia and Herzegovina | BIH | id_broj |
| Botswana | BWA | crn |
| Brazil | BRA | cnpj, vat |
| Bulgaria | BGR | uic |
| Cambodia | KHM | tin, vat |
| Cameroon | CMR | nif, rccm |
| Canada | CAN | bin, vat |
| Cayman Islands | CYM | crn |
| Chile | CHL | rut |
| China | CHN | usc |
| Christmas Island | CXR | abn |
| Colombia | COL | nit, rut |
| Comoros | COM | nif |
| Costa Rica | CRI | cedula_juridica |
| Croatia | HRV | oib |
| Curaçao | CUW | crib |
| Cyprus | CYP | crn |
| Czechia | CZE | ico |
| Côte d’Ivoire | CIV | nif |
| Denmark | DNK | cvr |
| Dominica | DMA | tin |
| Dominican Republic | DOM | rnc |
| Ecuador | ECU | ruc |
| Egypt | EGY | tin, vat |
| Estonia | EST | rc |
| Ethiopia | ETH | tin |
| Fiji | FJI | tin |
| Finland | FIN | y_tunnus |
| France | FRA | siren, siret |
| Georgia | GEO | ic |
| Germany | DEU | ust_idnr, crn |
| Ghana | GHA | tin |
| Gibraltar | GIB | crn |
| Greece | GRC | aom |
| Guatemala | GTM | nit, vat |
| Haiti | HTI | nif |
| Honduras | HND | rtn |
| Hong Kong | HKG | brn |
| Hungary | HUN | tin |
| Iceland | ISL | id |
| India | IND | gstin, cin, pan, vat |
| Indonesia | IDN | npwp, vat |
| Iraq | IRQ | tin |
| Ireland | IRL | cro |
| Isle of Man | IMN | crn |
| Israel | ISR | crn |
| Italy | ITA | partita_iva, cf |
| Jamaica | JAM | trn |
| Japan | JPN | hn |
| Jordan | JOR | tin |
| Kazakhstan | KAZ | bin |
| Kenya | KEN | pin, vat |
| Korea (Republic of) | KOR | brn |
| Kuwait | KWT | crn |
| Kyrgyzstan | KGZ | inn |
| Lao People’s Democratic Republic | LAO | tin |
| Latvia | LVA | rn |
| Lebanon | LBN | crn |
| Liberia | LBR | tin |
| Lithuania | LTU | cc |
| Luxembourg | LUX | matricule |
| Madagascar | MDG | nif |
| Malawi | MWI | tpin |
| Malaysia | MYS | ssm, gstin |
| Malta | MLT | crn, vat |
| Marshall Islands | MHL | en |
| Mauritania | MRT | nif |
| Mauritius | MUS | brn |
| Mexico | MEX | rfc, vat |
| Moldova (Republic of) | MDA | idno |
| Monaco | MCO | crn |
| Montenegro | MNE | crn |
| Morocco | MAR | if |
| Mozambique | MOZ | pib |
| Namibia | NAM | vat |
| Nepal | NPL | pan |
| Netherlands | NLD | kvk, vat |
| New Zealand | NZL | gst |
| Nicaragua | NIC | ruc |
| Nigeria | NGA | cac, tin, vat |
| North Macedonia | MKD | tin |
| Norway | NOR | orgnr |
| Oman | OMN | crn |
| Pakistan | PAK | ntn |
| Panama | PAN | ruc |
| Peru | PER | ruc |
| Philippines | PHL | tin |
| Poland | POL | nip, krs |
| Portugal | PRT | nif, nipc |
| Qatar | QAT | crn |
| RUS | RUS | inn, ogrn |
| Romania | ROU | cui |
| Saint Kitts and Nevis | KNA | tin |
| Saint Lucia | LCA | tin |
| Saudi Arabia | SAU | crn |
| Senegal | SEN | ninea |
| Singapore | SGP | uen |
| Slovakia | SVK | ico |
| Slovenia | SVN | maticna |
| South Africa | ZAF | vat, tin |
| Spain | ESP | nif, cif |
| Sri Lanka | LKA | brn |
| Sweden | SWE | orgnr |
| Switzerland | CHE | uid |
| Thailand | THA | tin |
| Tunisia | TUN | mf |
| Türkiye | TUR | vkn |
| Uganda | UGA | tin |
| Ukraine | UKR | edrpou |
| United Arab Emirates | ARE | trn, vat |
| United Kingdom of Great Britain and Northern Ireland | GBR | crn, vat |
| United States of America | USA | ein |
| Uruguay | URY | rut |
| Uzbekistan | UZB | inn |
| Venezuela (Bolivarian Republic of) | VEN | rif |
| Viet Nam | VNM | mst |
| Yemen | YEM | tin |
| Zambia | ZMB | tpin |
| Zimbabwe | ZWE | bp |