Channel codes identify the payment rail or blockchain network used to send or receive funds in a SpherePay transfer. You specify them in theDocumentation Index
Fetch the complete documentation index at: https://docs.spherepay.co/llms.txt
Use this file to discover all available pages before exploring further.
network field of source and destination objects in transfer requests, virtual account configurations, and offloader wallet setups.
Fiat payment channels
Use these codes when specifying a bank account as the source or destination of a transfer.| Channel | Code | Description |
|---|---|---|
| ACH | ach | Standard US ACH bank transfer. Settles in 0–1 business days. |
| ACH Same Day | achSameDay | Expedited US ACH. Same-day settlement when submitted before the cutoff. |
| Wire | wire | USD wire transfer. Suitable for large or international transfers. Settles in 0–3 business days. |
| SEPA | sepa | Euro bank transfer in the European Union. Settles in 0–1 business days. |
| PIX | pix | Brazilian instant payment network for BRL transfers. |
Blockchain network codes
Use these codes when specifying a wallet as the source or destination of a transfer.| Network | Code | Notes |
|---|---|---|
| Ethereum | ethereum | Supports USDC, USDT, EURC |
| Solana | sol | Supports USDC, EURC |
| Tron | tron | Supports USDT |
| Polygon | polygon | Supports USDC |
| Base | base | Supports USDC, EURC |
| Arbitrum | arbitrum | Supports USDC |
| Avalanche | avalanche | Supports USDC |
| Starknet | starknet | Supports USDC |
Use fiat channel codes (such as
ach or sepa) for bank account sources and destinations. Use blockchain network codes (such as ethereum or sol) for wallet sources and destinations. Mixing the two in the same object will result in an error.
